Female Hockey PEI

Atom
PeeWee A East PeeWee A West PeeWee AA
Bantam A East Bantam A West Bantam AA
Midget A East Midget A West Midget AA
CWG Main Schedule
4 on 4 Main Circuit Training Schedule Results +16 Standings +16 Scoring +16 Team 1 +16 Team 2

Midget A West League

Alberton Scoring Leaders


Alberton Team Stats 2009-10
TEAM No Name GP G A P PIM    
Alberton 12 Sarah Ashley 18 9 9 18 1    
Alberton 2 Carlene Brennan 19 7 5 12 8    
Alberton 11 Tara Gavin 17 5 6 11 14    
Alberton 7 Katie Wallace 16 4 7 11 4    
Alberton 3 Monica Coulier 19 5 5 10 18    
Alberton 4 Dylynn Barbour 16 5 4 9 10    
Alberton 8 Karlee Gallant 18 2 5 7 0    
Alberton 5 Amy Rennie 19 1 1 2 10    
Alberton 6 Julia Ramsey 10 1 1 2 10    
Alberton 10 Megan Wilkie 18 0 2 2 2    
Alberton 17 Connie MacWilliams(AP) 1 0 2 2 0    
Alberton 15 Tayla Arsenault 19 0 1 1 10    
Alberton 16 Kalene McCarthy 19 0 0 0 0    
Alberton 0 0 0 0 0 0 0    
Alberton 0 0 0 0 0 0 0    
                   
TEAM No Name GP SO W L T GA GAA
Alberton 39 Santana Coughlin 18.0 5 8 4 6 26 1.44
Alberton 22 Kim Newcombe(AP) 1.0 0 1 0 0 1 1.00
Totals   GP SO W L T Pts GF GA
Alberton   19 5 9 4 6 24 39 27