| Team | Contact Name | Home | Work | Cell | Fax | |
| Western Wind | Nancy Corcoran | 853-3717 | 859-3901 | 853-7555 | necorcoran@pei.sympatico.ca | |
| necorcoran@ihis.org | ||||||
| East Prince Wildcats | Gerard Dillon | 888-3507 | 888-9311 | gerard.dillon@cra-arc.gc.ca | ||
| Mid Isle Matrix | Terry Gauthier | 621-0633 | 368-4802 | 314-1557 | jtgauthier@gov.pe.ca | |
| Allan Crane | 569-4885 | 368-4299 | adcrane@gov.pe.ca | |||
| Andrew McDonald | 368-8940 | 629-4607 | mcdonald.andrew@midlandtransport.com | |||
| Lance Jones | 628-6190 | 629-0342 | lancejones@hotmail.com | |||
| Capital Distirct Cylones | Norman Beck | 892-5624 | 367-8085 | nwbeck@edu.pe.ca | ||
| Elmer Stavert | 892-5272 | elmer.stavert@aliant.ca | ||||
| Colin MacIsaac | 368-8236 | 626-6773 | cmacisaac@pei.eastlink.ca | |||
| Paul Murray | 629-1285 | 626-6664 | paul.murray@aliant.ca | |||
| Pownal Red Devils | Mike French | 569-5671 | 626-7790 | mon00388@loblaw.ca | ||
| Kings County | Cherie Chapman | 687-1408 | 687-2721 | 969-3860 | cchapman@souris.creditu.net | |
| Jimmy Mooney | 583-3209 | 583-3200 | 969-3313 | jimmy@lunchonline.ca | ||
| Coordinator | Barry Thompson | 368-1210 | 368-6366 | 368-2319 | thompsons@islandtelecom.com | |
| blthompson@gov.pe.ca |