Female Hockey PEI

Atom
PeeWee A East PeeWee A West PeeWee AA
Bantam A East Bantam A West Bantam AA
Midget A East Midget A West Midget AA
CWG Main Schedule
4 on 4 Main Circuit Training Schedule Results +16 Standings +16 Scoring +16 Team 1 +16 Team 2

Bantam AA League

League Scoring Leaders


Bantam AA League Stats 2009-10
Place   GP G A Pts GA GAA
1 Keisha Dunn (G) 1       1 1.00
2 Peggy Yorsten(G) 1       1 1.00
3 Victoria Davies (G) 15       24 1.60
4 Hayden Pridham (G) 17       31 1.82
5 Hannah Higginbotham(G)  8       16 2.00
6 Emma MacKinnon (G) 27       56 2.07
7 Genevieve Carter (G) 32   2 2 67 2.10
8 Melora McInnis (G) 4       9 2.25
9 Tori Campbell-Jones (G) 32       84 2.63
10 Morgan McKenna (G) 22       68 3.10
11 Bria Paquet (G) 1       1 1.00
Place   GP G A Pts
1 Sarah Steele 30 39 5 44
2 Katie Parkman 32 27 14 41
3 Alyssa Ferguson 32 21 19 40
4 Jenna Fitzpatrick 30 13 15 28
5 Teila Coulson 32 17 8 25
6 Mary-Jane Brothers 32 16 9 25
7 Kaylee Watts 29 14 6 20
8 Riley Koughan 32 9 10 19
9 Ellie Beck 27 7 12 19
10 Marcie McRae 32 13 5 18
11 Nicole Corcoran 32 11 6 17
12 Jocelyn Harkness 32 11 5 16
13 Sydney Stavert 32 7 9 16
14 Ellen Jenkins 25 7 7 14
15 Allie Boyle 32 7 7 14
16 Chloe Roach 32 6 7 13
17 Kayla Campbell 32 4 9 13
18 Emma Weatherbie 31 6 5 11
19 Hillary Pineau 30 5 6 11
20 Maria Muise 31 5 6 11
21 Amy Bowman 32 4 7 11
22 Clare Casey 30 4 7 11
23 Ara Fraser 31 5 5 10
24 Cassidy McCabe 32 3 7 10
25 Bray Smallman 32 3 7 10
26 Kristina Visser 32 5 4 9
27 Emma Martin 32 4 5 9
28 Katie-Lynn Cummiskey 32 3 6 9
29 Makayla Oatway 30 3 6 9
30 Heather Crane 29 6 2 8
31 Hailey Matthews 30 4 4 8
32 Mandelle Perry 32 4 4 8
33 Emily MacKinnon 31 3 5 8
34 Miranda Feehan 32 3 5 8
35 Gemma MacDonald 29 3 5 8
36 Anna McInnis 31 3 5 8
37 Molly Molyneaux 30 2 6 8
38 Katie Rayner 32 2 6 8
39 Meagan Gallant 32 4 3 7
40 Alex MacDonald 31 3 4 7
41 Haley Irving 31 2 5 7
42 Taryn Skerry 32 1 6 7
43 Laura Young 32 0 7 7
44 Julia MacSwain 31 3 3 6
45 Hannah Gormley 30 1 5 6
46 Mikeala MacNeill 32 2 3 5
47 Melissa MacDonald 32 2 3 5
48 Kathleen Simpson 28 2 2 4
49 Hannah Dykerman 32 0 4 4
50 Savannah Lewis 32 0 2 4
51 Emma Murray 31 3 0 3
52 Brianna MacFarlane 24 2 1 3
53 Ellen MacArthur 30 1 2 3
54 Sarah Currie 32 1 2 3
55 Emily Burt 24 1 2 3
56 Amy Dawson 32 1 2 3
57 Kayla Jenkins 32 0 3 3
58 Olivia McGuigan 32 0 3 3
59 Emily Simpson 31 0 3 3
60 Michelle Gavin 32 0 3 3
61 Chelsea Lewis 32 3 1 2
62 Katie Flynn 32 2 0 2
63 Sarah Flynn 28 1 1 2
64 Mallory Read 31 1 1 2
65 Hailee Coll 30 0 2 2
66 Hannah Nabburs 32 0 2 2
67 Cassie Gallant 31 0 2 2
68 Johanna Reid 28 0 2 2
69 Paige Matheson 31 0 1 1
70 Amelia Jenkins (AP) 1   1 1
71 Emily Allen (AP) 1   1 1
72 Madison Clarke (AP) 1 0 0 0
73 Chloe Chapman (AP) 1 0 0 0
74 Kim Stevenson (AP) 2 0 0 0
75 Hope Higginbotham (AP) 3 0 0 0
76 Jolynn Graham (AP) 1