Female Hockey PEI

Atom
PeeWee A East PeeWee A West PeeWee AA
Bantam A East Bantam A West Bantam AA
Midget A East Midget A West Midget AA
CWG Main Schedule
4 on 4 Main Circuit Training Schedule Results +16 Standings +16 Scoring +16 Team 1 +16 Team 2

PeeWee AA League

Cyclones Scoring Leaders

CyclonesTeam Stats 2009-10
TEAM No Name GP G A P PIM    
Cyclones 8 Sarah Sear 30 10 3 13 0    
Cyclones 9 Jaime Vaive 30 8 4 12 14    
Cyclones 16 Cassie Feenan 26 3 4 7 4    
Cyclones 4 Olivia Lantz 29 2 5 7 4    
Cyclones 6 Samantha Higgins 25 5 0 5 0    
Cyclones 3 Bailee Vaive 29 2 3 5 4    
Cyclones 5 Maggie Reid 28 1 4 5 4    
Cyclones 76 Carly Connell 29 1 4 5 0    
Cyclones 77 Anneke Dykerman 24 0 3 3 2    
Cyclones 7 Emily MaKenna-Ayles 28 0 3 3 3    
Cyclones 10 Samantha MacNeil 26 1 1 2 5    
Cyclones 14 Brittney White 30 1 1 2 0    
Cyclones 17 Oryssya Ellis 29 0 1 1 2    
Cyclones 0 0 0 0 0 0 0    
Cyclones 12 Sarah Peters 1 0 0 0 0    
                   
TEAM No Name GP SO W L T GA GAA
Cyclones 31 Taylor Hill 30.0 7 7 15 8 58 1.93
Cyclones 0 0.0 0.0 0 0 0 0 0 #####
Totals   GP SO W L T Pts GF GA
Cyclones   30 7 7 15 8 22 34 58