Female Hockey PEI

Atom
PeeWee A East PeeWee A West PeeWee AA
Bantam A East Bantam A West Bantam AA
Midget A East Midget A West Midget AA
CWG Main Schedule
4 on 4 Main Circuit Training Schedule Results +16 Standings +16 Scoring +16 Team 1 +16 Team 2

Bantam AA League

Matrix Scoring Leaders 2008/09


Matrix PrinceTeam Stats 2008-09
TEAM No Name GP G A P PIM    
Matrix 11 Kaylin Buttimer 13 4 3 7 0    
Matrix 1 Heather Crane 13 2 2 4 6    
Matrix 19 Cassie Gallant 12 2 2 4 0    
Matrix 3 Kaely Gauthier 13 1 3 4 0    
Matrix 14 Kathleen Simpson 12 3 0 3 0    
Matrix 7 Natasha Wiegers 12 1 2 3 2    
Matrix 6 Nisa Lamey 13 1 1 2 4    
Matrix 10 Emily Simpson 13 1 1 2 0    
Matrix 4 Megan Orr 13 1 0 1 0    
Matrix 9 Kaitlyn Gallant 12 1 0 1 0    
Matrix 13 Ellen Chapman 10 1 0 1 0    
Matrix 5 Mikaela MacNeill 12 0 1 1 0    
Matrix 8 Jaclyn Sanderson 13 0 0 0 10    
Matrix 12 Melissa McDonald 13 0 0 0 2    
Matrix 15 Michaela Sentner 12 0 0 0 3    
                   
TEAM No LastName GP SO W L T GA GAA
Matrix 20 Tori Campbell-Jones 13.0 1 1 12 0 51 3.92
Matrix 0 0.0 0.0 0 0 0 0 0 #DIV/0!
Totals   GP SO W L T Pts GF GA
Matrix   13 1 1 12 0 2 18 51