Female Hockey PEI

Atom
PeeWee A East PeeWee A West PeeWee AA
Bantam A East Bantam A West Bantam AA
Midget A East Midget A West Midget AA
CWG Main Schedule
4 on 4 Main Circuit Training Schedule Results +16 Standings +16 Scoring +16 Team 1 +16 Team 2

Midget AA League

Wild Cats Scoring Leaders


East Prince Wildcats Stats 2009-10
TEAM No Name GP G A P PIM    
East Prince Wildcats 7 Hillary Waugh 28 18 9 27 16    
East Prince Wildcats 4 Maggie McSweeney 30 13 13 26 30    
East Prince Wildcats 15 Audrey Lynn Grady 30 10 7 17 16    
East Prince Wildcats 12 Kate Cashin 25 8 7 15 2    
East Prince Wildcats 16 Olivia Doughart 30 7 4 11 4    
East Prince Wildcats 14 Katie Clow 30 4 7 11 34    
East Prince Wildcats 3 Kaitlyn Murray 30 3 8 11 8    
East Prince Wildcats 5 Taylor Campbell 26 6 1 7 10    
East Prince Wildcats 2 Amy Campbell 29 2 4 6 14    
East Prince Wildcats 11 Jessica Pendergast 26 2 4 6 22    
East Prince Wildcats 8 Maggie MacFarlene 30 1 4 5 4    
East Prince Wildcats 10 Kaitlyn Sobey 27 2 2 4 4    
East Prince Wildcats 0 Affiliate Player 11 0 1 1 12    
East Prince Wildcats 9 Jessica Campbell 26 0 0 0 11    
East Prince Wildcats 0 Affiliate Player 0 0 0 0 0    
 
TEAM No LastName GP SO W L T GA GAA
East Prince Wildcats 30 Nadine Wood 29.0 2 14 13 2 74 2.55
East Prince Wildcats 19 Jillian Matthews 1.0 0 1 0 0 0 0.00
Totals   GP SO W L T Pts GF GA
East Prince Wildcats   30 2 15 13 2 32 76 74